Bell Schedules

Regular Day Schedule Mondays and Fridays
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:26 AM 56 min
Period 2 9:33 AM 10:29 AM 56 min
BIC 10:29 AM 10:41 AM 12 min
Break 10:41 AM 10:51 AM 10 min
Period 3 10:58 AM 11:54 AM 56 min
Period 4 12:01 PM 12:57 PM 56 min
Lunch 12:57 PM 1:27 PM 30 min
Period 5 1:34 PM 2:30 PM 56 min
Period 6 2:37 PM 3:33 PM 56 min
PD Tuesday Early Dismissal 2:33 PM
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:16 AM 46 min
Period 2 9:23 AM 10:09 AM 46 min
BIC 10:09 AM 10:21 AM 12 min
Break 10:21 AM 10:31 AM 10 min
Period 3 10:38 AM 11:24 AM 46 min
Period 4 11:31 AM 12:17 PM 46 min
Lunch 12:17 PM 12:47 PM 30 min
Period 5 12:54 PM 1:40 PM 46 min
Period 6 1:47 PM 2:33 PM 46 min
Academy Days Wednesdays and Thursdays
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:19 AM 49 min
Period 2 9:26 AM 10:15 AM 49 min
BIC 10:15 AM 10:27 AM 12 min
Break 10:27 AM 10:37 AM 10 min
Homeroom 10:44 AM 11:19 AM 35 min
Period 3 11:26 AM 12:15 PM 49 min
Period 4 12:22 PM 1:11 PM 49 min
Lunch 1:11 PM 1:41 PM 30 min
Period 5 1:48 PM 2:37 PM 49 min
Period 6 2:44 PM 3:33 PM 49 min
Minimum Day Schedule Dismissal at 12:53 PM
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:04 AM 34 min
Period 2 9:11 AM 9:45 AM 34 min
BIC 9:45 AM 9:59 AM 14 min
Break 9:59 AM 10:09 AM 10 min
Period 3 10:16 AM 10:50 AM 34 min
Period 4 10:57 AM 11:31 AM 34 min
Period 5 11:38 AM 12:12 PM 34 min
Period 6 12:19 PM 12:53 PM 34 min